Census Details: |
|
British Isles (1851) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
James Dewar | Kirk Wynd, Auchtermuchty | married | 36 | Shoemaker (Journeyman) | Logie, Fife | |
Barbara Wilson | Kirk Wynd, Auchtermuchty | married | 34 | Kennoway, Fife | ||
Helen Dewar | Kirk Wynd, Auchtermuchty | unmarried | 10 | scholar | Logie, Fife | |
Walter Dewar | Kirk Wynd, Auchtermuchty | unmarried | 7 | scholar | Cupar, Fife | |
Barbara Dewar | Kirk Wynd, Auchtermuchty | unmarried | 3 | Auchtermuchty, Fife | ||
Elisabeth Dewar | Kirk Wynd, Auchtermuchty | unmarried | 7 months | Auchtermuchty, Fife | ||
Ann Dewar | Kirk Wynd, Auchtermuchty | unmarried | 11 | scholar | Logie, Fife |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
|