Census Details: |
|
British Isles (1861) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
James Dewar | Auchtermuchty | married | 46 | Shoemaker | Logie, Fife | |
Barbara Wilson | Auchtermuchty | married | 45 | Kennoway, Fife | ||
Barbara Dewar | Auchtermuchty | unmarried | 12 | Auchtermuchty | ||
Elisabeth Dewar | Auchtermuchty | unmarried | 10 | Auchtermuchty | ||
James Wilson Dewar | Auchtermuchty | unmarried | 8 | Auchtermuchty | ||
Ann Dewar | Auchtermuchty | unmarried | 20 | Boot Binder | Logie, Fife |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
|